Woodison Town |
|
||
Manager: Jimmy Seaton Coach: Jacques Vidal Money: 7,375,000 1st team Trophies and promotions |
International | Country | Age | Class | |
Goalkeepers | ||||
Gary McBride | Scotland | 31 | 1 | |
Gary Johnson | England | 30 | 1 | |
Defenders | ||||
Gary Lee | England | 29 | 1 | |
Les Roberts | Wales | 30 | 1+ | |
John Kildare | Ireland | 28 | 1+ | |
Ray Lockheed | Scotland | 23 | 1 | |
Duncan Cardinal | Scotland | 18 | 2 | |
Midfielders | ||||
Paul Hatfield | England | 27 | 2 | |
Rod Allen | USA | 31 | 1+ | |
Paul Biggs | England | 28 | 1+ | |
Bryn Thomas | Wales | 27 | 2 | |
Mark Novak | Ireland | 22 | 1 | |
Forwards | ||||
Gary Baker | England | 27 | 1 | |
Y | Liam Wilkins | Ireland | 26 | 1+ |
Gordon Ball | England | 28 | 1+ | |
Brendan Lane | Ireland | 24 | 1+ | |
Franklyn Rocastle | Grenada | 25 | 2 | |
Lee Tang | China | 23 | 1+ | |
Rory Caldwell | Ireland | 19 | 1 | |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |