Woodison Rovers |
|
||
1st team |
Goalkeeper | ||
Leao Zetterburg | ||
Defenders | ||
Mick Dooley | ||
Bryan Littlejohn | ||
Ted Gouldsbrough | ||
Midfielders | ||
Sam Butcher | ||
Jackie Wise | ||
Chaz Conner | ||
Forwards | ||
Terry Shincliffe | ||
Paul Farthing | ||
Kenneth Beasfall | ||
George Beattie | ||
Goalscorers | ||||
Paul Farthing | ||||
Kenneth Beasfall 2 | ||||
Injuries and bookings | ||||
Paul Farthing [YELLOW] | ||||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |