United Rovers |
|
||
1st team |
Goalkeeper | ||
Joe Cadfield | ||
Defenders | ||
Dave Woods | ||
Bill Constable | ||
James Lukic | ||
Midfielders | ||
Ted Levitt | ||
Neil Dunlop | ||
Chris Stafford | ||
Forwards | ||
Joe Fox | ||
Frans Goossens | ||
Joe Grady | ||
David Mallson | ||
Goalscorers | ||||
David Mallson 2 | ||||
Joe Grady | ||||
Frans Goossens 3 | ||||
Joe Fox | ||||
Injuries and bookings | ||||
James Lukic [YELLOW] | ||||
Joe Grady [YELLOW] | ||||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |