Scarfel United |
|
||
1st team |
Goalkeeper | ||
Reg Wood | ||
Defenders | ||
Tom Locke | ||
Dave Shane | ||
Alf Higgins | ||
Midfielders | ||
Phil Shade | ||
Peter Graystone | ||
Peter McNulty | ||
Forwards | ||
Simon Paulton | ||
Barnaby Taylor | ||
David Clinkard | ||
Ginger Collins | ||
Goalscorers | ||||
David Clinkard 7 | ||||
Simon Paulton | ||||
Phil Shade | ||||
Alf Higgins | ||||
Injuries and bookings | ||||
David Clinkard [YELLOW] | ||||
Tom Locke [YELLOW] | ||||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |