Rentwood Rovers |
|
||
Manager: Arthur Burnley Coach: Richie Halcard Money: 5,300,000 1st team Trophies and promotions |
International | Country | Age | Class | |
Goalkeepers | ||||
Martin Hartig | Czech Republic | 27 | 1+ | |
Defenders | ||||
Y | Ted Rough | Scotland | 35 | 1+ |
Henry Keys | England | 31 | 2 | |
David Fletcher | Wales | 21 | 2 | |
Jassim al-Daini | Iraq | 23 | 2 | |
Y | Tele de Cezare | Brazil | 25 | 1+ |
Midfielders | ||||
Geoff Gleason | England | 36 | 1+ | |
Dennis Bray | England | 31 | 2 | |
Y | Terry Johnstone | Scotland | 27 | 1+ |
Frank Heat | Ireland | 31 | 2 | |
Y | William Elgar | Wales | 28 | 1+ |
Forwards | ||||
James Jones | Wales | 26 | 1 | |
Stan Lacy | England | 21 | 1+ | |
Y | Peter Gloucester | England | 33 | 1+ |
David Wilkinson | Wales | 23 | 2 | |
Y | Hector Di Fiore | Uruguay | 27 | 1+ |
Glen Herdsman | Scotland | 23 | 1+ | |
Connor Farrell | Ireland | 22; | 1 | |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |