Ramrod Rovers |
|
||
1st team |
Goalkeeper | ||
John Nicoson | ||
Defenders | ||
Paul O'Connell | ||
Joe Harker | ||
Riadh Aziez | ||
Midfielders | ||
Stewart Ridges | ||
Taku Okura | ||
Souleymanou Kalla | ||
Forwards | ||
Davie Roberts | ||
Jeff Deter | ||
David Wicks | ||
Arthur Liddle | ||
Goalscorers | ||||
Jeff Deter 3 | ||||
Arthur Liddle | ||||
David Wicks | ||||
Injuries and bookings | ||||
David Wicks [YELLOW] | ||||
Stewart Ridges [YELLOW] | ||||
Davie Roberts [YELLOW] | ||||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |