Melchester City |
|
||
Manager: Joe Headly Coach: Buster Brown Money: 4,910,000 1st team Trophies and promotions |
International | Country | Age | Class | |
Goalkeepers | ||||
Len Dolland | England | 29 | 2 | |
Cameron Horton | England | 22 | 1 | |
Defenders | ||||
Y | Bob Roberts | England | 31 | 1+ |
Steve Ball | England | 29 | 2 | |
Tommy Wren | Scotland | 28 | 1+ | |
Simon Hawkins | England | 26 | 2 | |
Russell Mayhew | England | 23 | 1 | |
Midfielders | ||||
Y | Paddy Ryan | England | 35 | 1+ |
Newton Oates | England | 28 | 1+ | |
Gary Emily | Australia | 26 | 1+ | |
Dan Wayne | England | 25 | 1 | |
Forwards | ||||
Y | Dick Stokes | England | 32 | 1+ |
Alan Pattison | England | 32 | 2 | |
Elly Garner | England | 34 | 1+ | |
Geordon Winter | Wales | 25 | 1 | |
Y | Iain Costigan | Scotland | 20 | 1+ |
Jack Urquhart | England | 22 | 1 | |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |