Enfield Albion |
|
||
Manager: Allan Neal Coach: Johnny Reggetta Money: 3,350,000 1st team Trophies and promotions |
International | Country | Age | Class | |
Goalkeepers | ||||
Ian Openshaw | Scotland | 32 | 1+ | |
Defenders | ||||
Y | Ricky Feruke | USA | 32 | 1+ |
Mal Flanagan | Scotland | 25 | 2 | |
Ajit Singh | Scotland | 23 | 1+ | |
Howard Lucie | England | 25 | 1+ | |
Colin Padgett | Ireland | 18 | 2 | |
Clive Atkinson | England | 26 | 1+ | |
Midfielders | ||||
Derek Light | England | 27 | 1+ | |
Eliot Sweeney | England | 25 | 2 | |
Jose Louis Nones | Spain | 24 | 1 | |
Y | Yacine El Hadjari | Algeria | 31 | 1+ |
Peter McHale | Eire | 20 | 1 | |
Forwards | ||||
Martin McSamson | England | 33 | 1+ | |
Terry Hollidy | Scotland | 31 | 2 | |
Dave Kemp | Wales | 27 | 1+ | |
Y | Johnny Reggetta | Italy | 35 | 1+ |
Oscar Hammerstein | Germany | 24 | 1 | |
Jeff Larkspur | England | 23 | 2 | |
Geraint Yorke | Wales | 24 | 2 | |
Dennis Opondo | England | 19 | 1 | |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |