![]() |
Brentville Albion |
|
||
| Manager: Bruce Lacen Coach: Ian Cheques Money: 21,100,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Y | Gordon Stewart | Scotland | 32 | 1+ |
| Richard Hall | England | 24 | 1 | |
| Defenders | ||||
| Y | Stuart Minford | Wales | 30 | 1+ |
| Robin Cambell | Scotland | 28 | 2 | |
| Chris Reid | England | 26 | 1 | |
| Tommy McAughtrie | Scotland | 23 | 1 | |
| Y | Ted Larkin | England | 24 | 1+ |
| Y | William Parry | Wales | 22 | 1+ |
| Midfielders | ||||
| Y | Harry Sharon | England | 29 | 1+ |
| Phil Hughes | England | 25 | 1 | |
| Y | Christophe Nicolas | France | 28 | 1+ |
| Y | Peter Drero | England | 32 | 1+ |
| George Marclay | Scotland | 20 | 1 | |
| Winston Headley | England | 20 | 1 | |
| Forwards | ||||
| Jimmy Young | Wales | 27 | 1 | |
| Bobby Booker | Ireland | 28 | 2 | |
| Paul Denning | England | 24 | 2 | |
| Y | Micky Parker | England | 28 | 1+ |
| Y | Clem Richards | USA | 30 | 1+ |
| Don McIlroy | Scotland | 23 | 1 | |
| Y | Karlheinz Bonhof | Germany | 24 | 1+ |
| Y | Terry Dibble | Wales | 24 | 1+ |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |