Brentville Albion |
|
||
1st team |
Goalkeeper | ||
Gordon Stewart | ||
Defenders | ||
William Parry | ||
Ted Larkin | ||
Stuart Minford | ||
Midfielders | ||
Harry Sharon | ||
Christophe Nicolas | ||
Peter Drero | ||
Forwards | ||
Clem Richards | ||
Karlheinz Bonhof | ||
Terry Dibble | ||
Micky Parker | ||
Goalscorers | ||||
Terry Dibble 2 | ||||
Karlheinz Bonhof 6 | ||||
Clem Richards | ||||
Micky Parker | ||||
Peter Drero | ||||
Injuries and bookings | ||||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |