Canefield Spartans1st team |
Santiago053
|
Goalkeeper | ||
Ray Ashurst | ||
Defenders | ||
Fenton Morrison | ||
Phil Holton | ||
Tommy Case | ||
Midfielders | ||
Kevin Senior | ||
Omar Hartmann | ||
Trevor Villars | ||
Forwards | ||
Darius Trelawney | ||
Brendan Lane [CAPTAIN] | ||
Chris Rivers | ||
Spencer Clarence |
Goalscorers | ||
Chris Rivers 3 | ||
Jim McLachlan | ||
Darius Trelawney 3 | ||
Brendan Lane | ||
Kevin Senior | ||
Injuries and bookings | ||
Phil Holton [YELLOW] | ||
Jim McLachlan [YELLOW] [YELLOW] | ||
Omar Hartmann [YELLOW] | ||
Chris Rivers [YELLOW] | ||
Darius Trelawney [YELLOW] |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |