Season 22 - International match
		
	 
	
	
	
		
		
	
		
		
		
		| 1 | 
		- | 
		0 | 
		
		 
		
		| ( | 
		1 | 
		- | 
		0 | 
		) | 
		 
		
		|   | 
		 
		
		| Martin Jarvis | 
		  | 
		1 | 
		  | 
		Dai Correl | 
		 
		
		| Titus Ochieng | 
		  | 
		2 | 
		  | 
		Aaron Cale | 
		 
		
		| Gordon Claisse | 
		  | 
		3 | 
		  | 
		Glen Rideout | 
		 
		
		| Stuart Paisley | 
		  | 
		4 | 
		  | 
		Haydn Williams | 
		 
		
		| Frazer Burnett | 
		  | 
		5 | 
		  | 
		Aneurin Owen | 
		 
		
		| Rory Hutton | 
		  | 
		6 | 
		  | 
		Marcus Squires | 
		 
		
		| Stewart Campbell | 
		  | 
		7 | 
		  | 
		William Merz [CAPTAIN] | 
		 
		
		| Lindsay Burns | 
		  | 
		8 | 
		  | 
		Bruce Spinks | 
		 
		
		| (Steve McFarland) Colin Fitzhenry | 
		  | 
		9 | 
		  | 
		Chris Carvill | 
		 
		
		| Todd Johnston | 
		  | 
		10 | 
		  | 
		Gareth Clifton | 
		 
		
		| [CAPTAIN] Hector Kirkcaldy | 
		  | 
		11 | 
		  | 
		Arthur Liddle | 
		 
		
		|   | 
		 
		
		
		|   | 
		  | 
		  | 
		
		 
		
		| John Conroy | 
		  | 
		  | 
		  | 
		David McCready | 
		 
		
		| Walter Selkirk | 
		  | 
		  | 
		  | 
		Jedsada Dara | 
		 
		
		| Gary Parks | 
		  | 
		  | 
		  | 
		Alun Proctor | 
		 
		
		| Steve McFarland | 
		  | 
		  | 
		  | 
		Terry Dibble | 
		 
		
		|   | 
		 
		
		
		|   | 
		  | 
		  | 
		
		 
		
		| Lindsay Burns | 
		  | 
		  | 
		  | 
		  | 
		 
		
		|   | 
		  | 
		  | 
		  | 
		  | 
		 
		
		|   | 
		  | 
		  | 
		  | 
		  | 
		 
		
		|   | 
		 
		
		
		|   | 
		  | 
		  | 
		
		 
		
		|   | 
		  | 
		  | 
		  | 
		Arthur Liddle [YELLOW] | 
		 
		
		|   | 
		  | 
		  | 
		  | 
		  | 
		 
		
		|   | 
		  | 
		  | 
		  | 
		  | 
		 
		
		|   | 
		 
		 
		
	 | 
	 
	 
 |