Season 22 - International match
		
	 
	
	
	
		
		
	
		
		
		
		| 2 | 
		- | 
		0 | 
		
		 
		
		| ( | 
		1 | 
		- | 
		0 | 
		) | 
		 
		
		|   | 
		 
		
		| Dai Correl | 
		  | 
		1 | 
		  | 
		Peter Pritchard | 
		 
		
		| Aaron Cale | 
		  | 
		2 | 
		  | 
		Jack Westgarth | 
		 
		
		| Glen Rideout | 
		  | 
		3 | 
		  | 
		John Aston | 
		 
		
		| Haydn Williams | 
		  | 
		4 | 
		  | 
		David Woe | 
		 
		
		| Aneurin Owen | 
		  | 
		5 | 
		  | 
		Colin Day (Gordon Hebble) | 
		 
		
		| Marcus Squires | 
		  | 
		6 | 
		  | 
		Tom Chichester | 
		 
		
		| [CAPTAIN] William Merz | 
		  | 
		7 | 
		  | 
		Len Wroe [CAPTAIN] | 
		 
		
		| Griff Welles | 
		  | 
		8 | 
		  | 
		Sol Burnside | 
		 
		
		| Chris Carvill | 
		  | 
		9 | 
		  | 
		Paul London | 
		 
		
		| Gareth Clifton | 
		  | 
		10 | 
		  | 
		Richard Buckie | 
		 
		
		| Arthur Liddle | 
		  | 
		11 | 
		  | 
		Frank Belgrade | 
		 
		
		|   | 
		 
		
		
		|   | 
		  | 
		  | 
		
		 
		
		| David McCready | 
		  | 
		  | 
		  | 
		Ali Moses | 
		 
		
		| Jedsada Dara | 
		  | 
		  | 
		  | 
		Pete Verill | 
		 
		
		| Alun Proctor | 
		  | 
		  | 
		  | 
		Gordon Hebble | 
		 
		
		| Terry Dibble | 
		  | 
		  | 
		  | 
		Priyantha Karunaratne | 
		 
		
		|   | 
		 
		
		
		|   | 
		  | 
		  | 
		
		 
		
		| Aneurin Owen | 
		  | 
		  | 
		  | 
		  | 
		 
		
		| Gareth Clifton | 
		  | 
		  | 
		  | 
		  | 
		 
		
		|   | 
		  | 
		  | 
		  | 
		  | 
		 
		
		|   | 
		 
		
		
		|   | 
		  | 
		  | 
		
		 
		
		| Chris Carvill [YELLOW] | 
		  | 
		  | 
		  | 
		Frank Belgrade [YELLOW] | 
		 
		
		| Griff Welles [YELLOW] | 
		  | 
		  | 
		  | 
		  | 
		 
		
		|   | 
		  | 
		  | 
		  | 
		  | 
		 
		
		|   | 
		 
		 
		
	 | 
	 
	 
 |