Hoarsely Celtic |
|
||
1st team |
Goalkeeper | ||
Sean Lovett | ||
Defenders | ||
Mo Palmer | ||
Derek Duncan | ||
Charlie Easterhouse | ||
Midfielders | ||
Oliver Tumunkunde | ||
Neil Thomson [CAPTAIN] | ||
Ching Joonyong | ||
Forwards | ||
Jackie Watson | ||
Leighton Crookes | ||
Coen Damari | ||
Dermott Barnes | ||
Goalscorers | ||||
Jackie Watson | ||||
George Melford 2 | ||||
Dermott Barnes | ||||
Ching Joonyong | ||||
Coen Damari | ||||
Injuries and bookings | ||||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |