![]() |
Cadbury City |
|
||
Manager: Louis Spengler Coach: Terry Beck Money: 8,200,000 Ground: Bourne Road 1st team Trophies and promotions |
International | Country | Age | Class | |
Goalkeepers | ||||
Dai Correl | Wales | 26 | 1 | |
Bartholomew Richards | England | 20 | 1 | |
Defenders | ||||
Mark Waddock | Ireland | 25 | 2 | |
Dudu Khenyeza | England | 19 | 1+ | |
Steven Gates | Wales | 24 | 1+ | |
Bryan Littlejohn | Wales | 26 | 1+ | |
Midfielders | ||||
Y | Jim Crisp | Scotland | 28 | 1+ |
Phil McGovern | Ireland | 28 | 1+ | |
Danny Churchill | England | 29 | 1+ | |
Colin Stratton | Ireland | 19 | 1 | |
Forwards | ||||
Simon Baker | England | 32 | 1+ | |
Dennis Archibald | England | 27 | 1+ | |
Willie Dempster | Scotland | 24 | 1 | |
Francis Peat | Ireland | 22 | 1 | |
Stan George | England | 30 | 1+ | |
Zulfiqar Shahid | Pakistan | 21 | 1 | |
Y | Vladimir Riley | Ireland | 23 | 1+ |
![]() Used with permission |