Woodison Town |
|
||
Manager: Coach: Jacques Vidal Money: 6,850,000 Ground: Woodlands 1st team Trophies and promotions |
International | Country | Age | Class | |
Goalkeepers | ||||
Gary McBride | Scotland | 32 | 1 | |
Gary Johnson | England | 31 | 1 | |
Defenders | ||||
Les Roberts | Wales | 31 | 1+ | |
John Kildare | Ireland | 29 | 1+ | |
Ray Lockheed | Scotland | 24 | 1+ | |
Duncan Cardinal | Scotland | 19 | 2 | |
Kent Oakley | England | 20 | 2 | |
Midfielders | ||||
Paul Hatfield | England | 28 | 2 | |
Rod Allen | USA | 32 | 1+ | |
Paul Biggs | England | 29 | 1+ | |
Bryn Thomas | Wales | 28 | 2 | |
Mark Novak | Ireland | 23 | 1+ | |
Forwards | ||||
Gary Baker | England | 28 | 1 | |
Gordon Ball | England | 29 | 1+ | |
Brendan Lane | Ireland | 25 | 1+ | |
Franklyn Rocastle | Grenada | 26 | 2 | |
Lee Tang | China | 24 | 1+ | |
Rory Caldwell | Ireland | 20 | 1 | |
Y | Wilf Mantell | Wales | 33 | 1+ |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |