Hoarsely |
|
||
1st team |
Goalkeeper | ||
Sean Lovett | ||
Defenders | ||
Mo Palmer | ||
Graeme Ducklan [CAPTAIN] | ||
Charlie Easterhouse | ||
Midfielders | ||
Oliver Tumunkunde | ||
Neil Thomson | ||
Huw Davies | ||
Forwards | ||
Billy Tanner | ||
Leighton Crookes | ||
George Melford | ||
Dermott Barnes | ||
Goalscorers | ||||
Leighton Crookes 2 | ||||
Dermott Barnes | ||||
George Melford 2 | ||||
Injuries and bookings | ||||
Huw Davies [YELLOW] | ||||
Dermott Barnes [YELLOW] | ||||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |