Baypool |
|
||
1st team |
Goalkeeper | ||
Rod Stammer | ||
Defenders | ||
David Robson | ||
Gus Kearney | ||
Davie Jones [CAPTAIN] | ||
Midfielders | ||
Stan Pallister | ||
Lew Sherry | ||
Danny Raffle | ||
Forwards | ||
Wilf Carlton | ||
Dominic Buckingham | ||
Mike Ripon | ||
Geordie Johnstone | ||
Goalscorers | ||||
Danny Raffle | ||||
Wilf Carlton | ||||
Mike Ripon 2 | ||||
Geordie Johnstone | ||||
Injuries and bookings | ||||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |