United City |
|
||
Manager: Harry Balk Coach: Jason Crontie Money: 7,600,000 1st team Trophies and promotions |
International | Country | Age | Class | |
Goalkeepers | ||||
Ian Maggle | Ireland | 28 | 2 | |
Y | Jimmy Kenson | Wales | 27 | 1+ |
Defenders | ||||
Y | Davy Rise | Wales | 33 | 1+ |
Y | Don Dean | Wales | 30 | 1+ |
Peter Samson | Wales | 28 | 2 | |
Billy Reece | Wales | 29 | 2 | |
Y | Kelly O'Brian | Ireland | 28 | 1+ |
Iftikhar Raja | England | 20 | 1 | |
Midfielders | ||||
Allan Parry | England | 29 | 1+ | |
Y | Ian Weck | Scotland | 29 | 1+ |
Jim Rider | England | 24 | 1 | |
Y | Herbert Von Fife | Austria | 26 | 1+ |
Duncan Prentice | Scotland | 22 | 1 | |
Forwards | ||||
Andy Roeden | Wales | 27 | 2 | |
Bobby Lennox | Wales | 30 | 1+ | |
Ray Birkin | England | 30 | 2 | |
Y | Gottelieb Hiering | Germany | 29 | 1 |
Geoff Pulman | England | 26 | 2 | |
Jim Dredger | England | 26 | 1+ | |
Ji Weifeng | China | 22 | 1 | |
Y | Danilo Camilleri | Malta | 29 | 1+ |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |