Everpool |
|
||
Manager: Dai Carlos Coach: Allan Beson Money: 13,300,000 1st team Trophies and promotions |
International | Country | Age | Class | |
Goalkeepers | ||||
Y | Dave Candon | Ireland | 31 | 1+ |
Defenders | ||||
Y | Aco Iakovou | Cyprus | 28 | 1+ |
Jim Hunter | England | 28 | 1 | |
Peter Hart | England | 27 | 1 | |
Y | Kenny Jenson | Scotland | 30 | 1+ |
Y | Paddy Murphy | Ireland | 32 | 1+ |
Darrel O'Driscoll | Wales | 24 | 2 | |
Midfielders | ||||
Graham Randall | Wales | 27 | 1 | |
Y | Ian O'Leary | Ireland | 29 | 1+ |
Y | Basil Redfern | Wales | 29 | 1+ |
Ian King | Wales | 29 | 1 | |
Mark Tanfield | England | 25 | 1 | |
Forwards | ||||
Y | Joe Barnwell | England | 28 | 1+ |
Y | Wilf Cratt | Wales | 32 | 1+ |
Larry Carlyle | Scotland | 25 | 1 | |
Ahmed Asghar | Wales | 20 | 2 | |
Y | Mark Fenwick | England | 22 | 1+ |
Stan Braithwaite | England | 23 | 1 | |
Lindsay Burns | Scotland | 23 | 1 | |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |