![]() |
Enfield Albion |
|
||
| Manager: Allan Neal Coach: Johnny Reggetta Money: 3,150,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Ian Openshaw | Scotland | 31 | 1+ | |
| Defenders | ||||
| Y | Ricky Feruke | USA | 31 | 1+ |
| David Wall | England | 34 | 1 | |
| Mal Flanagan | Scotland | 24 | 2 | |
| Ajit Singh | Scotland | 22 | 1+ | |
| Howard Lucie | England | 24 | 1+ | |
| Midfielders | ||||
| Derek Light | England | 26 | 1+ | |
| Eliot Sweeney | England | 24 | 2 | |
| Jose Louis Nones | Spain | 23 | 1 | |
| Y | Yacine El Hadjari | Algeria | 30 | 1+ |
| Forwards | ||||
| Martin McSamson | England | 32 | 1+ | |
| Ray Rover | England | 32 | 2 | |
| Terry Hollidy | Scotland | 30 | 2 | |
| Dave Kemp | Wales | 26 | 1+ | |
| Y | Johnny Reggetta | Italy | 34 | 1+ |
| Oscar Hammerstein | Germany | 23 | 1 | |
| Jeff Larkspur | England | 22 | 2 | |
| Geraint Yorke | Wales | 23 | 2 | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |