Blackburn City |
|
||
Manager: Robbie McNairn Coach: Dominique Rochtue Money: 5,365,000 1st team Trophies and promotions |
International | Country | Age | Class | |
Goalkeepers | ||||
Billy Short | Scotland | 33 | 1 | |
Allan Masters | Scotland | 34 | 1 | |
Defenders | ||||
Y | Herbert Sara | Austria | 31 | 1+ |
Y | Graeme Hay | Scotland | 32 | 1+ |
Shawn Cavanagh | Ireland | 26 | 2 | |
Y | Barney Strong | Ireland | 27 | 1+ |
Ryan Totting | Ireland | 23 | 2 | |
Bernie Granger | England | 23 | 1 | |
Midfielders | ||||
Y | Jamie Kay | England | 31 | 1+ |
Sammy Tennant | England | 28 | 2 | |
Eric Dent | Scotland | 29 | 1 | |
Y | Steve Dalglish | Scotland | 30 | 1+ |
Val O'Halloran | Ireland | 23 | 2 | |
Forwards | ||||
Y | Islo Luvac | Sweden | 30 | 1+ |
John Hesseltine | Wales | 30 | 1 | |
John Davis | England | 30 | 2 | |
Sayan Mitra | England | 20 | 1 | |
Y | Anderson Gentile | Brazil | 24 | 1+ |
Finn Hartigan | Eire | 18 | 1 | |
Dirk Reinhardt | Germany | 27 | 1+ | |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |