![]() |
Woodison Town |
|
||
| Manager: Jimmy Seaton Coach: Jacques Vidal Money: 6,550,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Gary McBride | Scotland | 29 | 1 | |
| Gary Johnson | England | 28 | 1 | |
| Defenders | ||||
| Gary Lee | England | 27 | 1 | |
| Les Roberts | Wales | 28 | 1 | |
| Y | Johan Schrijvers | Holland | 33 | 1+ |
| John Kildare | Ireland | 26 | 1 | |
| Ray Lockheed | Scotland | 21 | 1 | |
| Y | Tele de Cezare | Brazil | 23 | 1+ |
| Midfielders | ||||
| Paul Hatfield | England | 25 | 2 | |
| Rod Allen | USA | 29 | 1+ | |
| Jim McClain | Scotland | 29 | 1 | |
| Paul Biggs | England | 26 | 1+ | |
| Bryn Thomas | Wales | 25 | 2 | |
| Geraint Owen | Wales | 24 | 1+ | |
| Forwards | ||||
| Gary Baker | England | 25 | 1 | |
| Y | Liam Wilkins | Ireland | 24 | 1+ |
| Frank Wood | England | 28 | 1 | |
| Gordon Ball | England | 26 | 1+ | |
| Y | George Holland | Malta | 33 | 1 |
| Brendan Lane | Ireland | 22 | 1 | |
| Franklyn Rocastle | Grenada | 23 | 2 | |
| Lee Tang | China | 21 | 1 | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |