West Park City |
|
||
Manager: Jock Davis Coach: Duncan Johnson Money: 11,000,000 1st team Trophies and promotions |
International | Country | Age | Class | |
Goalkeepers | ||||
Y | Kenny McLaren | Scotland | 33 | 1+ |
Tommy Ash | England | 27 | 1 | |
Defenders | ||||
Y | John Davidson | England | 32 | 1+ |
Y | Don Stevens | Scotland | 29 | 1+ |
Eric McMahon | Scotland | 25 | 2 | |
Duncan Gilzean | Scotland | 24 | 2 | |
Y | David Maker | Scotland | 30 | 1+ |
Y | Davy Lawton | Scotland | 19 | 1+ |
Midfielders | ||||
Y | Gerd Hilgard | Germany | 31 | 1+ |
Y | Carl Spengler | Italy | 24 | 1+ |
Y | Don Chorley | Scotland | 28 | 1+ |
Don King | Scotland | 28 | 1 | |
Jimmy Parlance | Scotland | 23 | 1 | |
Forwards | ||||
Y | Davy Barraclough | Scotland | 24 | 1+ |
Y | Toni Marrielia | Italy | 32 | 1+ |
Y | Juan Grima | Malta | 26 | 1+ |
Sandy Jameson | Scotland | 22 | 1 | |
Bob Munroe | Scotland | 20 | 2 | |
Billy MacIntyre | Ireland | 19 | 2 | |
Satyajit Pal | Scotland | 18 | 2 | |
Y | Terry Waterford | England | 24 | 1+ |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |