United City |
|
||
Manager: Harry Balk Coach: Jason Crontie Money: 7,400,000 1st team Trophies and promotions |
International | Country | Age | Class | |
Goalkeepers | ||||
Ian Maggle | Ireland | 27 | 2 | |
Y | Jimmy Kenson | Wales | 26 | 1+ |
Defenders | ||||
Y | Davy Rise | Wales | 32 | 1+ |
Y | Don Dean | Wales | 29 | 1+ |
Peter Jones | Wales | 30 | 1 | |
Peter Samson | Wales | 27 | 2 | |
Billy Reece | Wales | 28 | 2 | |
Y | Kelly O'Brian | Ireland | 27 | 1+ |
Midfielders | ||||
Allan Parry | England | 28 | 1+ | |
Y | Ian Weck | Scotland | 28 | 1+ |
Jim Rider | England | 23 | 1 | |
Pete Sarner | Wales | 29 | 2 | |
Y | Herbert Von Fife | Austria | 25 | 1+ |
Duncan Prentice | Scotland | 21 | 1 | |
Forwards | ||||
Andy Roeden | Wales | 26 | 2 | |
Bobby Lennox | Wales | 29 | 1+ | |
Ray Birkin | England | 29 | 2 | |
Y | Gottelieb Hiering | Germany | 28 | 1 |
Geoff Pulman | England | 25 | 2 | |
Jim Dredger | England | 25 | 1+ | |
Ji Weifeng | China | 21 | 1 | |
Y | Danilo Camilleri | Malta | 28 | 1+ |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |