Torchestor |
|
||
1st team |
Goalkeeper | ||
Martin Corlass | ||
Defenders | ||
Darius Priest | ||
Barney Teasdale | ||
Louis Reggetti | ||
Midfielders | ||
Alun Proctor | ||
Joseph Spiteri | ||
Declan Whelan | ||
Forwards | ||
Dave Greenwood | ||
Dave Werner | ||
Pete Deereson | ||
John Gillatt | ||
Goalscorers | ||||
John Gillatt 5 | ||||
Pete Deereson 2 | ||||
Dave Werner 2 | ||||
Injuries and bookings | ||||
John Gillatt [YELLOW CARD] | ||||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |