Swinton |
|
||
1st team |
Goalkeeper | ||
Dersingham Smith | ||
Defenders | ||
Bill Craggs | ||
Jim Carrent | ||
Ray Swallent | ||
Midfielders | ||
Harvey Sellers | ||
Jurgen Eckhardt | ||
Helmut Reuter | ||
Forwards | ||
Peter Curry | ||
Jack Railton | ||
Thierry Millau | ||
Ian Shepherd | ||
Goalscorers | ||||
Ian Shepherd 3 | ||||
Thierry Millau 4 | ||||
Helmut Reuter | ||||
Jack Railton 4 | ||||
Peter Curry 2 | ||||
Injuries and bookings | ||||
Jurgen Eckhardt [YELLOW CARD] | ||||
Ian Shepherd [YELLOW CARD] | ||||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |