Southpool Rangers |
|
||
Manager: Jimmy Buckleford Coach: Norman Bowles Money: 4,765,000 1st team Trophies and promotions |
International | Country | Age | Class | |
Goalkeepers | ||||
Mark Whright | Scotland | 33 | 1 | |
Jock Bremner | Scotland | 25 | 2 | |
Defenders | ||||
Joe Harper | England | 32 | 1 | |
Thomas McCluskey | Scotland | 28 | 2 | |
Rod McCanoch | England | 29 | 1 | |
Dave Sheldon | England | 25 | 1 | |
Neil Park | Scotland | 20 | 2 | |
Midfielders | ||||
Paul Nelson | England | 34 | 1+ | |
Oscar Newman | Ireland | 24 | 1+ | |
Andras Wilding | Wales | 22 | 1+ | |
Vince May | Ireland | 23 | 1 | |
Forwards | ||||
Pete Jones | Wales | 25 | 1+ | |
John Derry | Ireland | 32 | 1+ | |
Joe Enright | Scotland | 33 | 1 | |
Neville Pace | England | 25 | 1 | |
Jonas Hanway | England | 23 | 1+ | |
Wally Rose | Scotland | 20 | 1 | |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |