![]() |
South Bank City |
|
||
| Manager: Ian Paisley Coach: Dick Kirkbridge Money: 6,580,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Y | Peter City | England | 30 | 1+ |
| Ian Blacksmith | England | 23 | 2 | |
| Defenders | ||||
| Y | Graeme Tittle | England | 33 | 1+ |
| Y | Paul Hatfield | England | 29 | 1+ |
| Ernst Hopper | Germany | 29 | 1 | |
| Fran Sergeant | Wales | 22 | 2 | |
| Y | Paddy Bannion | Ireland | 26 | 1+ |
| Midfielders | ||||
| Gareth Rees | Wales | 24 | 2 | |
| Y | Mick MacInton | Ireland | 32 | 1+ |
| David Sharpe | England | 23 | 2 | |
| Robert Maddren | England | 25 | 1+ | |
| Y | Archie O'Hare | Ireland | 25 | 1+ |
| Forwards | ||||
| Y | Jamie Jemmerson | England | 32 | 1+ |
| Y | Peter London | England | 29 | 1+ |
| Y | Joe Waters | England | 31 | 1+ |
| Jeff Inglis | England | 21 | 2 | |
| Rees Powell | Wales | 22 | 2 | |
| Milano Giannattasio | Italy | 19 | 2 | |
| Quentin Burroughs | England | 18 | 1 | |
| Y | Jamie Teather | Scotland | 22 | 1+ |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |