![]() |
Scorton |
|
||
| Manager: Ron Niell Coach: Paul H. Steele Money: 3,050,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Dai Dixon | Wales | 31 | 1+ | |
| Phil Jewer | Wales | 28 | 1 | |
| Defenders | ||||
| Y | Gudmunder Bergsson | Iceland | 30 | 1+ |
| Joe Starbuck | USA | 26 | 1 | |
| Steve Pragnell | England | 27 | 1+ | |
| Y | Joe Rubbett | England | 26 | 1+ |
| Glen Smith | England | 26 | 2 | |
| Drew McKay | Scotland | 24 | 1 | |
| Midfielders | ||||
| Stan Legson | England | 27 | 1+ | |
| Jackie McLeish | Scotland | 20 | 2 | |
| Colin Parr | England | 26 | 1+ | |
| Y | Dino Torriani | Peru | 24 | 1+ |
| Len Wroe | England | 23 | 1 | |
| Forwards | ||||
| Ron Roberts | England | 30 | 2 | |
| Y | Ramon de la Tino | Cyprus | 32 | 1+ |
| Mike Samson | Scotland | 30 | 2 | |
| Y | Hans Lercher | Austria | 30 | 1+ |
| Oscar de la Pena | Phillipines | 21 | 2 | |
| Jack Plays | Ireland | 21 | 1 | |
| Y | Jimmy Sullivan | Ireland | 18 | 1+ |
| Roy Black | England | 27 | 1 | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |