![]() |
Grenwich Albion |
|
||
| Manager: Tony B. Roeder Coach: Tony Hammersmith Money: 7,255,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Peter Britain | Ireland | 30 | 1+ | |
| David Wood | Scotland | 31 | 2 | |
| Defenders | ||||
| Rob Ransen | England | 25 | 1 | |
| Y | Steve Stone | S. Africa | 31 | 1+ |
| Y | Tony Hammersmith | England | 32 | 1 |
| Dave Taylor | Scotland | 26 | 1 | |
| Ken Taylor | Scotland | 27 | 1 | |
| Dexter Modeste | Trinidad & Tobago | 18 | 1+ | |
| Midfielders | ||||
| Tony Hayes | England | 25 | 1+ | |
| Don Warwickshire | England | 28 | 1+ | |
| Andy Wood | England | 27 | 1 | |
| Andy Kennedy | England | 28 | 1 | |
| Frazer Burnett | Scotland | 21 | 1+ | |
| Forwards | ||||
| Phil Winger | Scotland | 33 | 1+ | |
| Tony O'Connor | Ireland | 27 | 1 | |
| Jorge Sergini | Argentina | 26 | 1 | |
| Y | Andras Takacs | Hungary | 31 | 1+ |
| Thomas Ade | Nigeria | 22 | 1+ | |
| Conrad Howard | Wales | 23 | 1 | |
| Paul Strang | Ireland | 18 | 1 | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |