![]() |
Ford United |
|
||
| Manager: Jimmy Glenston Coach: Graham McFarthing Money: 6,940,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Y | Dave Lotus | Scotland | 28 | 1+ |
| Defenders | ||||
| Andy Dennis | England | 24 | 1 | |
| Stanley Bremner | Scotland | 26 | 1 | |
| Y | Dave McCormack | Scotland | 31 | 1+ |
| Tony Mulcahy | Ireland | 19 | 1 | |
| John Church | England | 22 | 1 | |
| Midfielders | ||||
| John Naylor | England | 30 | 1+ | |
| Clive Regis | England | 29 | 1 | |
| Y | Gunnulf Thoreson | Finland | 29 | 1 |
| Don Houlihan | Ireland | 24 | 1 | |
| Clifton Barnes | England | 24 | 2 | |
| Vu Cong Vinh | Vietnam | 20 | 1 | |
| Forwards | ||||
| Rob Matthews | Wales | 26 | 1 | |
| Jimmy Naylor | England | 33 | 1+ | |
| Y | Alberto Bognini | France | 32 | 1+ |
| Tom Grady | Ireland | 24 | 2 | |
| Fran Cottrell | Wales | 25 | 2 | |
| Y | Paul Tier | Eire | 28 | 1+ |
| Dare Toure | Togo | 21 | 1 | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |