Everpool |
|
||
1st team |
Goalkeeper | ||
Dave Candon | ||
Defenders | ||
Aco Iakovou | ||
Paddy Murphy | ||
Kenny Jenson | ||
Midfielders | ||
Graham Randall | ||
Basil Redfern | ||
Ian O'Leary | ||
Forwards | ||
Wilf Cratt | ||
Mark Fenwick | ||
Joe Barnwell | ||
Peter Williams | ||
Goalscorers | ||||
Mark Fenwick 5 | ||||
Wilf Cratt 4 | ||||
Joe Barnwell 4 | ||||
Ian O'Leary | ||||
Kenny Jenson | ||||
Basil Redfern | ||||
Injuries and bookings | ||||
Kenny Jenson [YELLOW CARD] | ||||
Peter Williams [YELLOW CARD] | ||||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |