Eastgate Albion |
|
||
1st team |
Goalkeeper | ||
Paul Hay | ||
Defenders | ||
Allan Tanner | ||
Josh Eaton | ||
Colin Graham | ||
Midfielders | ||
Francis Sweeney | ||
Safwaan Khan Pathan | ||
Cyril Humphries | ||
Forwards | ||
Rodney Johnson | ||
Ali Vigu | ||
Tom Howcliffe | ||
Danny Marchant | ||
Goalscorers | ||||
Ali Vigu 3 | ||||
Tom Howcliffe 2 | ||||
Danny Marchant | ||||
Rodney Johnson | ||||
Cyril Humphries | ||||
Injuries and bookings | ||||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |