![]() |
Derry City |
|
||
| Manager: Johnny Dexter Coach: Buster Collins Money: 5,150,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Frank Renolds | Scotland | 33 | 1 | |
| Tony Jarier | England | 25 | 1 | |
| Defenders | ||||
| Darmanin Mustrate | Malta | 28 | 1 | |
| Joe Johnson | Scotland | 26 | 1 | |
| Joe Karr | Scotland | 27 | 2 | |
| Y | Paul O'Connell | Eire | 23 | 1+ |
| Oscar Mercer | Wales | 23 | 1 | |
| Midfielders | ||||
| Y | Bergs Anderson | Iceland | 29 | 1+ |
| Peter Voulet | England | 26 | 1+ | |
| Joe Greer | England | 26 | 1 | |
| Alex McCabe | Scotland | 24 | 2 | |
| Jess Gowling | Scotland | 26 | 2 | |
| Y | Du Guanghou | China | 27 | 1+ |
| Forwards | ||||
| James Hardwick | England | 26 | 1 | |
| Joe Black | England | 26 | 1 | |
| Stan McQuade | Scotland | 28 | 1+ | |
| Wallie McAllistair | Scotland | 28 | 1 | |
| Steve Smith | England | 27 | 1 | |
| Mervyn Wallace | England | 32 | 1+ | |
| Joel Cameron | England | 23 | 1+ | |
| Rhys Griffin | Wales | 21 | 2 | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |