Carford City |
|
||
1st team |
Goalkeeper | ||
Nicky Dyson | ||
Defenders | ||
Giorgio Gicarlie | ||
Kenny Condor | ||
Jerry Naylor | ||
Midfielders | ||
Jim Gordon | ||
Simon Gardner | ||
Dennis Brinkhoff | ||
Forwards | ||
Jed Paisley | ||
Leonard Cousteau | ||
Wardrades Simeante | ||
Malachi Barnes | ||
Goalscorers | ||||
Leonard Cousteau 3 | ||||
Wardrades Simeante | ||||
Malachi Barnes | ||||
Jed Paisley | ||||
Jerry Naylor | ||||
Injuries and bookings | ||||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |