![]() |
Blackburn City |
|
||
| Manager: Robbie McNairn Coach: Dominique Rochtue Money: 4,160,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Billy Short | Scotland | 32 | 1 | |
| Allan Masters | Scotland | 33 | 1 | |
| Defenders | ||||
| Y | Herbert Sara | Austria | 30 | 1+ |
| Y | Graeme Hay | Scotland | 31 | 1+ |
| Shawn Cavanagh | Ireland | 25 | 2 | |
| Barney Strong | Ireland | 26 | 1 | |
| Ryan Totting | Ireland | 22 | 2 | |
| Bernie Granger | England | 22 | 1 | |
| Midfielders | ||||
| Tommy Kimman | England | 30 | 1 | |
| Y | Jamie Kay | England | 30 | 1+ |
| Sammy Tennant | England | 27 | 2 | |
| Eric Dent | Scotland | 28 | 1 | |
| Y | Steve Dalglish | Scotland | 29 | 1+ |
| Forwards | ||||
| Y | Islo Luvac | Sweden | 29 | 1+ |
| Peter Davier | Wales | 31 | 1+ | |
| John Hesseltine | Wales | 29 | 1 | |
| John Davis | England | 29 | 2 | |
| Ken Hunter | England | 33 | 1+ | |
| Sayan Mitra | England | 19 | 1 | |
| Y | Anderson Gentile | Brazil | 23 | 1+ |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |