Woodison Town |
|
||
Manager: Jimmy Seaton Coach: Jacques Vidal Money: 6,775,000 1st team Trophies and promotions |
International | Country | Age | Class | |
Goalkeepers | ||||
Gary McBride | Scotland | 28 | 1 | |
Gary Johnson | England | 27 | 1 | |
Defenders | ||||
Gary Lee | England | 26 | 1 | |
Les Roberts | Wales | 27 | 1 | |
Y | Johan Schrijvers | Holland | 32 | 1+ |
John Kildare | Ireland | 25 | 1 | |
Ray Lockheed | Scotland | 20 | 1 | |
Y | Tele de Cezare | Brazil | 22 | 1+ |
Midfielders | ||||
Paul Hatfield | England | 24 | 2 | |
Rod Allen | USA | 28 | 1 | |
Jim McClain | Scotland | 28 | 1 | |
Paul Biggs | England | 25 | 1+ | |
Bryn Thomas | Wales | 24 | 2 | |
Geraint Owen | Wales | 23 | 1+ | |
Forwards | ||||
Gary Baker | England | 24 | 1 | |
Clive Ward | England | 26 | 2 | |
Liam Wilkins | Ireland | 23 | 1+ | |
Frank Wood | England | 27 | 1 | |
Gordon Ball | England | 25 | 1+ | |
Jacques Vidal | France | 32 | 1 | |
Y | George Holland | Malta | 32 | 1 |
Brendan Lane | Ireland | 21 | 1 | |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |