West Park City |
|
||
1st team |
Goalkeeper | ||
Kenny McLaren | ||
Defenders | ||
John Davidson | ||
Don Stevens | ||
David Maker | ||
Midfielders | ||
Gerd Hilgard | ||
Carl Spengler | ||
Don Chorley | ||
Forwards | ||
Juan Grima | ||
Peter Duncan | ||
Davy Barraclough | ||
Toni Marrielia | ||
Goalscorers | ||||
Davy Barraclough 2 | ||||
Juan Grima | ||||
Toni Marrielia 2 | ||||
Peter Duncan 2 | ||||
Injuries and bookings | ||||
Peter Duncan [YELLOW CARD] | ||||
Toni Marrielia [YELLOW CARD] | ||||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |