Wallsall Rovers |
|
||
1st team |
Goalkeeper | ||
Alan Crawford | ||
Defenders | ||
Jerry Danson | ||
Bob Tanner | ||
Gerry Daveson | ||
Midfielders | ||
Bernard Himmler | ||
Bernd Von Hauptmann | ||
Timothy O'Neill | ||
Forwards | ||
Mahmoud Tewfik | ||
Clement Smithson | ||
Anthony Miller | ||
Joe Macrory | ||
Goalscorers | ||||
Timothy O'Neill 2 | ||||
Joe Macrory 2 | ||||
Mahmoud Tewfik | ||||
Clement Smithson | ||||
Anthony Miller | ||||
Injuries and bookings | ||||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |