![]() |
South Bank City |
|
||
Manager: Ian Paisley Coach: Dick Kirkbridge Money: 7,550,000 1st team Trophies and promotions |
International | Country | Age | Class | |
Goalkeepers | ||||
Y | Peter City | England | 29 | 1 |
Ian Blacksmith | England | 22 | 2 | |
Defenders | ||||
Y | Graeme Tittle | England | 32 | 1+ |
Y | Paul Hatfield | England | 28 | 1+ |
Pete Noakes | England | 29 | 1 | |
Ernst Hopper | Germany | 28 | 1 | |
Midfielders | ||||
Gareth Rees | Wales | 23 | 2 | |
Y | Mick MacInton | Ireland | 31 | 1+ |
David Sharpe | England | 22 | 2 | |
Robert Maddren | England | 24 | 1+ | |
Declan Whelan | Eire | 19 | 1 | |
Y | Archie O'Hare | Ireland | 24 | 1+ |
Forwards | ||||
Y | Jamie Jemmerson | England | 31 | 1+ |
Y | Peter London | England | 28 | 1+ |
Y | Joe Waters | England | 30 | 1+ |
Kevin Butcher | England | 29 | 1+ | |
Jeff Inglis | England | 20 | 2 | |
Rees Powell | Wales | 21 | 2 | |
Milano Giannattasio | Italy | 18 | 2 | |
![]() Used with permission |