Rentwood Rovers |
|
||
1st team |
Goalkeeper | ||
Dave Hicks | ||
Defenders | ||
Gary Blackbird | ||
Ted Rough | ||
Jock Stewart | ||
Midfielders | ||
Geoff Gleason | ||
Terry Johnstone | ||
Gerry Conway | ||
Forwards | ||
James Jones | ||
Gerry Greene | ||
Terry Dibble | ||
Peter Gloucester | ||
Goalscorers | ||||
Terry Dibble 7 | ||||
Peter Gloucester 2 | ||||
Gerry Conway 2 | ||||
Gerry Greene | ||||
Geoff Gleason 2 | ||||
Injuries and bookings | ||||
Stan Jackson [INJURED] | ||||
Stan Lacy [YELLOW CARD] [YELLOW CARD] | ||||
Terry Dibble [YELLOW CARD] | ||||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |