Enfield Albion |
|
||
Manager: Allan Neal Coach: Johnny Reggetta Money: 3,140,000 1st team Trophies and promotions |
International | Country | Age | Class | |
Goalkeepers | ||||
Ian Openshaw | Scotland | 29 | 1+ | |
Defenders | ||||
Y | Ricky Feruke | USA | 29 | 1+ |
David Wall | England | 32 | 1 | |
Mal Flanagan | Scotland | 22 | 2 | |
Ajit Singh | Scotland | 20 | 1+ | |
Howard Lucie | England | 22 | 1 | |
Midfielders | ||||
Mark Swate | Scotland | 32 | 1+ | |
David Waller | England | 33 | 1+ | |
Derek Light | England | 24 | 1+ | |
Eliot Sweeney | England | 22 | 2 | |
Jose Louis Nones | Spain | 21 | 1 | |
Y | Yacine El Hadjari | Algeria | 28 | 1+ |
Forwards | ||||
Graeme Burke | England | 32 | 1+ | |
Martin McSamson | England | 30 | 1+ | |
Ray Rover | England | 30 | 2 | |
Terry Hollidy | Scotland | 28 | 2 | |
Dave Kemp | Wales | 24 | 1+ | |
Y | Johnny Reggetta | Italy | 32 | 1+ |
Oscar Hammerstein | Germany | 21 | 1 | |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |