Clarktown Athletic |
|
||
1st team |
Goalkeeper | ||
Darmanin Fenech | ||
Defenders | ||
Ron Hains | ||
Ted Gratton | ||
Alan Watts | ||
Midfielders | ||
Sandor Buhagier | ||
Wilfred Hare | ||
Jock McRae | ||
Forwards | ||
Bob Dirano | ||
Fernando Kerkhof | ||
Robert McCormack | ||
Karl Patori | ||
Goalscorers | ||||
Robert McCormack 5 | ||||
Fernando Kerkhof 2 | ||||
Jock McRae 3 | ||||
Bob Dirano | ||||
Injuries and bookings | ||||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |