Brentwood |
|
||
1st team |
Goalkeeper | ||
Noel Stafford | ||
Defenders | ||
Pete Durkin | ||
Clive Maxwell | ||
Benny Rhodes | ||
Midfielders | ||
Ray Caprino | ||
Paul Chinnick | ||
Paul Holmes | ||
Forwards | ||
Tommy St. Hill | ||
Ray Millburn | ||
Krzysztof Tomaszewski | ||
Mark Frazor | ||
Goalscorers | ||||
Mark Frazor | ||||
Krzysztof Tomaszewski 2 | ||||
Ray Millburn | ||||
Pete Durkin | ||||
Injuries and bookings | ||||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |