Blackburn City |
|
||
Manager: Robbie McNairn Coach: Bruce Harper Money: 3,425,000 1st team Trophies and promotions |
International | Country | Age | Class | |
Goalkeepers | ||||
Billy Short | Scotland | 31 | 1 | |
Allan Masters | Scotland | 32 | 1 | |
Defenders | ||||
Y | Herbert Sara | Austria | 29 | 1+ |
Y | Graeme Hay | Scotland | 30 | 1+ |
Shawn Cavanagh | Ireland | 24 | 2 | |
Barney Strong | Ireland | 25 | 1 | |
Ryan Totting | Ireland | 21 | 2 | |
Midfielders | ||||
Tommy Kimman | England | 29 | 1 | |
Y | Jamie Kay | England | 29 | 1+ |
Sammy Tennant | England | 26 | 2 | |
Eric Dent | Scotland | 27 | 1 | |
Y | Steve Dalglish | Scotland | 28 | 1+ |
Forwards | ||||
Y | Islo Luvac | Sweden | 28 | 1+ |
Peter Davier | Wales | 30 | 1+ | |
John Hesseltine | Wales | 28 | 1 | |
Y | Dominique Rochtue | France | 32 | 1 |
John Davis | England | 28 | 2 | |
Ken Hunter | England | 32 | 1+ | |
Lee Tang | China | 20 | 1 | |
Sayan Mitra | England | 18 | 1 | |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |