Woodison Town |
|
||
Manager: Jimmy Seaton Coach: Jacques Vidal Money: 6,050,000 1st team Trophies and promotions |
International | Country | Age | Class | |
Goalkeepers | ||||
Gary McBride | Scotland | 27 | 1 | |
Gary Johnson | England | 26 | 1 | |
Defenders | ||||
Gary Lee | England | 25 | 1 | |
Les Roberts | Wales | 26 | 1 | |
Y | Johan Schrijvers | Holland | 31 | 1+ |
Y | Dom Moerner | Malta | 31 | 1 |
John Kildare | Ireland | 24 | 1 | |
Ray Lockheed | Scotland | 19 | 1 | |
Midfielders | ||||
Paul Hatfield | England | 23 | 2 | |
Rod Allen | USA | 27 | 1 | |
Jim McClain | Scotland | 27 | 1 | |
Paul Biggs | England | 24 | 1 | |
Bryn Thomas | Wales | 23 | 2 | |
Geraint Owen | Wales | 22 | 1 | |
Forwards | ||||
Gary Baker | England | 23 | 1 | |
Clive Ward | England | 25 | 2 | |
Paul Craig | Scotland | 31 | 1 | |
Liam Wilkins | Ireland | 22 | 1+ | |
Frank Wood | England | 26 | 1 | |
Gordon Ball | England | 24 | 1+ | |
Jacques Vidal | France | 31 | 1 | |
Y | George Holland | Malta | 31 | 1 |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |