![]() |
West Park City |
|
||
| Manager: Jock Davis Coach: Duncan Johnson Money: 10,210,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Y | Kenny McLaren | Scotland | 31 | 1+ |
| Tommy Ash | England | 25 | 1 | |
| Defenders | ||||
| Y | John Davidson | England | 30 | 1+ |
| Y | Don Stevens | Scotland | 27 | 1+ |
| Eric McMahon | Scotland | 23 | 2 | |
| Duncan Gilzean | Scotland | 22 | 2 | |
| Y | David Maker | Scotland | 28 | 1+ |
| Davy Lawton | Scotland | 17 | 1 | |
| Midfielders | ||||
| Y | Gerd Hilgard | Germany | 29 | 1+ |
| Y | Carl Spengler | Italy | 22 | 1+ |
| Y | Don Chorley | Scotland | 26 | 1+ |
| Don King | Scotland | 26 | 1 | |
| Jimmy Parlance | Scotland | 21 | 1 | |
| Forwards | ||||
| Davy Barraclough | Scotland | 22 | 1+ | |
| Y | Peter Duncan | Scotland | 31 | 1+ |
| Y | Toni Marrielia | Italy | 30 | 1+ |
| Billy Wright | Scotland | 29 | 1 | |
| Y | Juan Grima | Malta | 24 | 1+ |
| Sandy Jameson | Scotland | 20 | 1 | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |