West Menton United |
|
||
1st team |
Goalkeeper | ||
Christophe Hausmann | ||
Defenders | ||
Jan Novski | ||
George Jodey | ||
Roy Ailton | ||
Midfielders | ||
Don Scot | ||
Chris Terry | ||
James Wilfie | ||
Forwards | ||
Wilf Mantell | ||
Mick Davison | ||
Peter Raddelli | ||
Peter Nut | ||
Goalscorers | ||||
Mick Davison 4 | ||||
Ginger Jackson [Skilton Wanderers - own goal] | ||||
Geoff Calt | ||||
Peter Raddelli | ||||
Peter Nut | ||||
Injuries and bookings | ||||
Geoff Calt [INJURED] | ||||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |