United City |
|
||
Manager: Harry Balk Coach: Jason Crontie Money: 7,575,000 1st team Trophies and promotions |
International | Country | Age | Class | |
Goalkeepers | ||||
Y | Alan Toner | England | 32 | 1+ |
Ian Maggle | Ireland | 25 | 2 | |
Defenders | ||||
Y | Davy Rise | Wales | 30 | 1+ |
Y | Don Dean | Wales | 27 | 1+ |
Peter Jones | Wales | 28 | 1 | |
Peter Samson | Wales | 25 | 2 | |
Billy Reece | Wales | 26 | 2 | |
Kelly O'Brian | Ireland | 25 | 1+ | |
Midfielders | ||||
Allan Parry | England | 26 | 1+ | |
Y | Ian Weck | Scotland | 26 | 1+ |
Jim Rider | England | 21 | 1 | |
Pete Sarner | Wales | 27 | 2 | |
Y | Herbert Von Fife | Austria | 23 | 1+ |
Forwards | ||||
Andy Roeden | Wales | 24 | 2 | |
Bobby Lennox | Wales | 27 | 1+ | |
Ray Birkin | England | 27 | 2 | |
Y | Gottelieb Hiering | Germany | 26 | 1 |
Geoff Pulman | England | 23 | 2 | |
Jim Dredger | England | 23 | 1 | |
Ji Weifeng | China | 19 | 1 | |
Y | Danilo Camilleri | Malta | 26 | 1+ |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |